|
||||||||
|
AMS Specifications Use For Ref. Only |
||||||||
|
Approved Vendor For Leading OEM, Medical, Aircraft, Electronic, Boating & Exhibit/Display Companies |
AMS Specifications (Point of Reference Only) |
|
| 3564B | Fiber Sheet-Vulcanized |
| 3570A | Polyurethane Foam, Flexible-Open Cell Medium Flexibility, 2.5 lb. per cu. ft. |
| 3580 | Plastic Castings-Methyl Methacrylate, General Purpose |
| 3581 | Plastic Castings-Methyl Methacrylate, Heat Resistant |
| 3590A | Plastic Sheet, Capper Faced-Paper Reinforced Phenol-Formaldehyde |
| 3598A | Plastic Sheet, Copper Faced-Glass Fabric Reinforced Polytetrafluoroethylene |
| 3601B | Plastic Sheet, Copper Faced-Glass Fabric Reinforced Epoxy Resin |
| 3605D | Plastic Sheet-Post Forming, Cotton Fabric Reinforced Phenol-Formaldehyde |
| 3607C | Plastic Sheet & Plate-Post Forming, Cotton Fabric Reinforced Phenol-Formaldehyde |
| 3608 | Plastic Sheet-Methyl Methacrylate, General Purpose |
| 3609 | Plastic Sheet-Methyl Methacrylate, Heat Resistant |
| 3610C | Sheet-Water Vapor Resistant, Flexible, Transparent |
| 3611A | Plastic Sheet-Polycarbonate |
| 3612 | Polyester Film, Electrical Grade, General Purpose |
| 3615B | Plastic Tubing-Cotton Fabric Reinforced Phenol-Formaldehyde |
| 3617 | Plastic Moldings & Extrusions-Polamide (Nylon) |
| 3620B | Plastic Moldings & Extrusions-Polystyrene |
| 3622A | Plastic Moldings & Extrusions-Cellulose Acetate, General Purpose |
| 3623 | Elastomeric Tubing-Electric Insulation, Irradiated Polychloroprene, Flexible, Heat Shrinkable, 1.750 to 1 Shrink Ratio |
| 3624A | Plastic Moldings & Extrusions-Cellulose Acetate Butyrate |
| 3625 | Elastomeric Tubing-Electrical Insulation, Crosslinked Silicone, Pigmented, Flexible, Heat Shrinkable, 1.750 to 1 Shrink Ratio |
| 3626C | Plastic Moldings & Extrusions-Methyl Methacrylate |
| 3627 | Plastic Moldings & Extrusions-Methyl Methacrylate, Heat Resistant |
| 3628A | Plastic Moldings & Extrusion-Polycarbonate |
| 3629 | Tubing-Extruded-Polyvinyl Chloride, High Temperature, Electrical Insulation |
| 3630 | Plastic Extrusions-Flexible-Polyvinyl Chloride |
| 3631 | Plastic Extrusions-Flexible, High Temperature Polyvinyl Chloride |
| 3632B | Plastic Tubing-Electrical Insulation, Irradiated Polyvinylidene Flouride, Heat Shrinkable, Semi-Rigid, 2 to 1 Shrink Ratio |
| 3633 | Plastic Tubing-Electrical Insulation Irradiated Polyolefin Heat Shrinkable |
| 3634 | Plastic Tubing-Electrical insulation, Polyolefin Dual Wail, Semi-Rigid, Heat Shrinkable |
| 3635A | Plastic Sheet-Cellular, Shock Absorbing, Closed Cell, Foamed, Modified Vinyl Sheet |
| 3636B | Plastic Tubing-Electrical Insulation, Irradiated Polyolefin, Heat Shrinkable, Pigmented, Flexible, 2 to 1 Shrink Ratio |
| 3637B | Plastic Tubing-Electrical Insulation, Irradiated Polyolefin, Clear Flexible, Heat Shrinkable, 2 to 1 Shrink Ratio |
| 3638B | Plastic Tubing-Electrical Insulation, Irradiated Polyolefin, Semi-Rigid, Pigmented Heat Shrinkable, 2 to 1 Shrink Ratio |
| 3639B | Plastic Tubing-Electrical Insulation, Irradiated Polyolefin. Clear, Semi-Rigid, Heat Shrinkable, 2 to 1 Shrink Ratio |
| 3640B | Plastic Moldings-Melamine-Formaldehyde, Mineral Filled |
| 3641A | Plastic Moldings, Thermosetting-Phenol- Formaldehyde, Macerated Fabric Filling |
| 3642A | Plastic Moldings-Laminated, Thermosetting Resin, Glass Fabric Reinforced Heat Resistant 500F |
| 3643 | Plastic Moldings. Thermosetting-Glass Flowing Filled Silicone, Heat Resistant |
| 3645 | Polytrifluorochloroethylene, Compression Molded-Heavy Sections, Unplasticized (Kel-F) |
| 3646 | Polytrifluorochloroethylene Molded Sheet, Unplasticized |
| 3647 | Polyfluoroethylenepropylene Film & Sheet |
| 3648 | Polytrifluorochloroethylene- Tubing. Unplasticized (Kel-F) |
| 3649A | Polytrifluorochloroethylene-Film, Unplasticized (Kel-F) |
| 3650A | Polytrifluorochloroethylene-Unplasticized (Kel-F) |
| 3651C | Polytetrafluoroethylene (Teflon) |
| 3652A | Polytetrafluoroethylene Film (Teflon) |
| 3653 | Extruded Polytetrafluoroethylene- Tubing, Electrical Insulation, Standard Wall (Teflon) |
| 3654A | Extruded Polytetrafluoroethylene- Tubing Electrical insulation, Light Wall (Teflon) |
| 3655 | Extruded Polytetrafluoroethylene- Tubing, Electoral Insulation, Thin Walt (Teflon) |
| 3656A | Polytetrafluoroethylene Extrusions, Radiographically inspected, Normal Strength-As Sintered |
| 3657 | Polytetrafluoroethylene Extrusions, Radiographically inspected, Premium Strength-As Sintered |
| 3658 | Polytetrafluoroethylene Extrusions, Radiographically inspected, Premium Strength, Stress Relieved |
| 3659 | Polytetrafluoroethylene Extrusions, Premium Strength, Stress Relieved |
| 3660 | Polytetrafluoroethylene Moldings, As Sintered-General Purpose Grade |
| 3661 | Polytetrafluoroethylene Film, Premium Grade |
| 3662 | Polytetrafluoroethylene Film, General Purpose Grade |
| 3663 | Fabric, Glass-Vinyl Coated, Porous |
| 3664 | Fabric, Glass-Vinyl Coated |
| 3666 | Polytetrafluoroethylene Sheet, Glass Fabric Reinforced |
| 3667 | Polytetrafluoroethylene Sheet-Molded, As Sintered-General Purpose Grade |
| 3668 | Polytetrafluoroethylene-Moldings, Premium Grade, As Sintered |
| 3676A | Insulation, Sound & Thermal-Resin Bonded Glass Fiber, Medium Filament 3828 |
| 368O | Insulation, Thermal-Silica Fiber |
| 3681 | Adhesive, Electrically Conductive-Silver Organic Resin |
| 3682 | Coating, Electrically Conductive-Silver 3835 Organic Resin |
| 3685 | Adhesive -Synthetic Rubber-Buna N Type |
| 3690 | Adhesive Compound-Epoxy, Room Temperature Curing |
| 3691 | Adhesive Compound-Epoxy, Medium 3842 Temperature Application |
| 3692 | Adhesive Compound-Epoxy, High Temperature Application |
| 3693 | Adhesive Modified-Epoxy-Mad. Heat Resist., 250 F Curing, Film Type |
| 3710 | Sandwich Structures-Glass Fabric-Resin, Low Pressure Molded, Heat Resistant 3852A |
| 3720 | Paper Honeycomb-60 lb. Paper |
| 3722 | Paper Honeycomb-125 lb. Paper |
| 3730 | Potting Compound-Foamed Epoxy Type, Amine Hardened |
| 3734 | Potting Compound- Epoxy, Unfilled, General Purpose-Room Temperature Cure 3870A |
| 3735A | Potting Compound- Epoxy, Filled, 10-15 CTE, 225 HDT |
| 3736 | Potting Compound-Epoxy, Filled, 25-30 CTE. 175 HDT, Room Temperature Cure |
| 3738A | Potting Compound-Epoxy, Filled, 15-20 CTE, 180 HDT |
| 3739A | Potting Compound-Epoxy. Filled, 9-12 CTE, 250 HDT |
| 3740A | Potting Compound-Epoxy, Filled, 15-20 CTE, 225 HDT, Free Machining |
| 3750 | Potting Compound-Epoxy, Flexible, Durometer 75-85 |
| 3780 | Copper Wire-Polytetrafluoroethylene Covered, Miniature |
| 3781 | Copper Wire-Magnet, Single Film Insulated, High Temperature |
| 3802B | Cloth-Airplane Cotton, Mercerized, 50 lb. Breaking Strength |
| 3804A | Cloth-Airplane Cotton, Mercerized, 65lb. Breaking Strength |
| 3806B | Cloth-Airplane Cotton, Mercerized, 80 lb. Breaking Strength |
| 3810A | Tape-Adhesive-Cloth Back |
| 3815A | Braid, Flat, Nylon-Electrical Tying, Synthetic Rubber Coated |
| 3816 | Braid, Flat, Nylon-Electrical Tying, Wax Coated |
| 3817A | Braid, Flat, Nylon-Electrical Tying, Resin Coated |
| 3825 | Fabric, Glass (181)-Chrome Treated Glass Roving, Epoxy Resin Preimpregnated, Type E Glass |
| 3830 | Cloth-Silica "B" Stage Phenolic Resin Impregnated High Pressure Molding Fabric, Glass (181) - Decorative Grade |
| 3839 | Fabric, Asbestos Wire Reinforced, Polytetrafluoroethylene Impregnated Sintered |
| 3840 | Asbestos-Polytetrafluoroethylene impregnated, Sintered Asbestos Fiber Reinforced-Polytetrafluoroethylene Sheet, TFE Fluorocarbon Resin |
| 3843 | Asbestos Fiber Reinforced-Polytetrafluoroethylene Sheet, TFE Flourocarbon Resin-High Compressibility |
| 3851A | Fire Resistant Properties for Aircraft Materials Flame Resistant Treatment of Inferior Materials |
| 3855A | Flame Resistance Treatment of Inferior Fabrics |
| 3858 | Asbestos Felting-"B" Stage Phenolic Resin impregnated, Low Pressure Molding Ceramic-Moldings & Extrusions, Dense Ultra-High Alumina (99% AL2O3) |
| 3880 | Crystallized Glass Ceramic |
Other Specs: Military - Federal - AMS
Plastic & Metal Center, Inc. Home Page or Back to Material Sales Page